Code Module | Année Universitaire | Semestre | Note 1 | Note 2 | Rat 1 | Rat 2 | Moyenne | Valider |
EI101 | 12/13 | 1 | 10 | 12 | 10 | 12 | 11.00 | V |
EI102 | 12/13 | 1 | 14 | 7 | 14 | 7 | 10.50 | V |
EI103 | 12/13 | 1 | 4 | 10 | 4 | 10 | 7.00 | N |
EI104 | 12/13 | 1 | 0 | Abs | Abs | Abs | Abs | N |
EI105 | 12/13 | 2 | 4 | 0 | 4 | Abs | Abs | N |
EI106 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI107 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI108 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI101 | 12/13 | 1 | 10 | 12 | 10 | 12 | 11.00 | V |
EI102 | 12/13 | 1 | 14 | 7 | 14 | 7 | 10.50 | V |
EI103 | 12/13 | 1 | 4 | 10 | 4 | 10 | 7.00 | N |
EI104 | 12/13 | 1 | 0 | Abs | Abs | Abs | Abs | N |
EI105 | 12/13 | 2 | 4 | 0 | 4 | Abs | Abs | N |
EI106 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI107 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI108 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI101 | 12/13 | 1 | 10 | 12 | 10 | 12 | 11.00 | V |
EI102 | 12/13 | 1 | 14 | 7 | 14 | 7 | 10.50 | V |
EI103 | 12/13 | 1 | 4 | 10 | 4 | 10 | 7.00 | N |
EI104 | 12/13 | 1 | 0 | Abs | Abs | Abs | Abs | N |
EI105 | 12/13 | 2 | 4 | 0 | 4 | Abs | Abs | N |
EI106 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI107 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI108 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI101 | 12/13 | 1 | 10 | 12 | 10 | 12 | 11.00 | V |
EI102 | 12/13 | 1 | 14 | 7 | 14 | 7 | 10.50 | V |
EI103 | 12/13 | 1 | 4 | 10 | 4 | 10 | 7.00 | N |
EI104 | 12/13 | 1 | 0 | Abs | Abs | Abs | Abs | N |
EI105 | 12/13 | 2 | 4 | 0 | 4 | Abs | Abs | N |
EI106 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI107 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
EI108 | 12/13 | 2 | Abs | Abs | Abs | Abs | Abs | N |
No comments: